Getac Technology Corporation Statement for 2026H1 security update.
NOTICE:
Getac Technology Corporation (“Getac”) continues to work on qualifying and applying the fixes provided by Intel Corporation (“Intel”) / Insyde Software Corp. (“Insyde”) / Advanced Micro Devices, Inc. (“AMD”) on supported Getac systems. Please refer to the table below to identify fixes for your systems.
Release Date: 17th Aug, 2026
Latest Release Date: 17th Aug, 2026
Summary:
This security update is for 2026H1, but during the testing period, issues from 2025Q4 were also partially covered. Please refer to the SAs below for further information.
Intel SA-01403: Potential security vulnerabilities for some Intel® NPU Drivers may allow escalation of privilege or denial of service. Intel is releasing software updates to mitigate these potential vulnerabilities. (link)
CVEID: CVE-2025-32735 / CVE-2025-35992 / CVE-2025-33030
Intel SA-01398: Potential security vulnerabilities for some Intel® PROSet/Wireless WiFi Software may allow denial of service. Intel is releasing software updates to mitigate these potential vulnerabilities. (link)
CVEID: CVE-2025-35971 / CVE-2025-30255 / CVE-2025-35967 / CVE-2025-35963 / CVE-2025-33029 / CVE-2025-24512
Intel SA-01396: A potential security vulnerability in some Intel® Processors may allow escalation of privilege. Intel is releasing microcode updates to mitigate this potential vulnerability. (link)
CVEID: CVE-2025-31648
Intel SA-01385: Potential security vulnerabilities for some Intel® Graphics software may allow escalation of privilege or denial of service. Intel is releasing software updates to mitigate these potential vulnerabilities. (link)
CVEID: CVE-2025-32092 / CVE-2025-32453 / CVE-2025-32739
Intel SA-01356: Potential security vulnerabilities for some Intel® Graphics software may allow escalation of privilege or denial of service. Intel is releasing software updates to mitigate these potential vulnerabilities. (link)
CVEID: CVE-2025-32091 / CVE-2025-31647 / CVE-2025-25216
Intel SA-01315: Potential security vulnerabilities in some Intel® Converged Security and Management Engine (Intel® CSME), some Intel® Active Management Technology (Intel® AMT), and some Intel® Standard Manageability may allow denial of service or information disclosure. Intel is releasing firmware updates to mitigate these potential vulnerabilities. (link)
CVEID: CVE-2025-32008 / CVE-2025-20080 / CVE-2025-27708
Intel SA-01304: Potential security vulnerabilities for some Intel® NPU Drivers may allow denial of service or information disclosure. Intel is releasing software updates to mitigate these potential vulnerabilities. (link)
CVEID: CVE-2025-26402 / CVE-2025-26405 / CVE-2025-20622
AMD-SB-4017: Audits performed on AMD Ryzen™ Processor platforms uncovered potential vulnerabilities affecting AMD Ryzen™ and AMD Ryzen™ Embedded platforms. (link)
CVEID: CVE-2021-46747 / CVE-2023-31316 / CVE-2025-48516 / CVE-2024-36315 / CVE-2026-0438 / CVE-2025-0040 / CVE-2024-36345 / CVE-2024-36343 / CVE-2021-26380 / CVE-2022-23826
Insyde SA-2025010: Buffer overflow vulnerabilities in the InsydeH2O tools. (link)
CVEID: CVE-2025-12050 / CVE-2025-12051 / CVE-2025-12052 / CVE-2025-12053 / CWE-787
Insyde SA-2026003: Lack of verified boot to certain FV may cause arbitrary code execution. (link)
CVEID: CVE-2026-6484
Getac Affected Products and Recommendation:
For certain products currently being manufactured or already in the field, Getac will also release solutions for the update. Please check the affected products in the table below:
The latest version solution is backwards-compatible with the previous version.
GETAC AFFECTED PRODUCTS AND SOLUTION (Intel SA-01403/ Intel SA-01304)
| Product Name | CPU Generation | NPU Driver Version | Driver Release Status | Latest Driver Please click on the links below to download |
|---|---|---|---|---|
| S510 | Core Ultra Series 1 (MTL) | 32.0.100.4297 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| B360 | Core Ultra Series 2 (ARL) | 32.0.100.4297 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| V120 | Core Ultra Series 2 (ARL) | 32.0.100.4297 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| F120 | Core Ultra Series 2 (LNL) | 32.0.100.4297 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
* Please note that the schedule above is subject to change due to the test status.
GETAC AFFECTED PRODUCTS AND SOLUTION (Intel SA-01385 / Intel SA-01356)
| Product Name | CPU Generation | Graphics Driver Version | Driver Release Status | Latest Driver Please click on the links below to download |
|---|---|---|---|---|
| X600 | 11th Gen Core | 32.0.101.7085 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| S410 | 11th Gen Core | 32.0.101.7085 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 13th Gen Core | 32.0.101.7026 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| A140 | 10th Gen Core | 31.0.101.2140 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| B360 | 10th Gen Core | 31.0.101.2140 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 12th Gen Core | 32.0.101.7085 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| K120 | 11th Gen Core | 32.0.101.7085 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 13th Gen Core | 32.0.101.7026 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| V120 | Core Ultra Series 2 (ARL) | 32.0.101.8132 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| V110 | 10th Gen Core | 31.0.101.2140 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 12th Gen Core | 32.0.101.7026 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| F120 | Core Ultra Series 2 (LNL) | 32.0.101.8132 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| F110 | 11th Gen Core | 32.0.101.7085 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 13th Gen Core | 32.0.101.7026 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| UX10 | 10th Gen Core | 31.0.101.2140 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 12th Gen Core | 32.0.101.7085 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
* Please note that the schedule above is subject to change due to the test status.
GETAC AFFECTED PRODUCTS AND SOLUTION (Intel SA-01398)
| Product Name | CPU Generation | Wi-Fi Driver Version | Driver Release Status | Latest Driver Please click on the links below to download |
|---|---|---|---|---|
| X600 | 11th Gen Core | 24.30.1.1 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| S410 | 11th Gen Core | 24.30.1.1 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 13th Gen Core | 23.160.0.4 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| A140 | 10th Gen Core | 23.160.0.4 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| B360 | 10th Gen Core | 23.160.0.4 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 12th Gen Core | 24.30.1.1 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| K120 | 11th Gen Core | 24.30.1.1 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 13th Gen Core | 23.160.0.4 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| V120 | Core Ultra Series 2 (ARL) | 23.160.0.4 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| V110 | 10th Gen Core | 23.160.0.4 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 12th Gen Core | 23.160.0.4 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| F120 | Core Ultra Series 2 (LNL) | 23.160.0.4 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| F110 | 11th Gen Core | 24.30.1.1 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 13th Gen Core | 23.160.0.4 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| UX10 | 10th Gen Core | 23.160.0.4 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 12th Gen Core | 24.30.1.1 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
* Please note that the schedule above is subject to change due to the test status.
GETAC AFFECTED PRODUCTS AND SOLUTION (Intel SA-01396/ AMD-SB-4017/ All Insyde SAs)
| Product Name | CPU Generation | BIOS Version | BIOS Release Status | Latest BIOS Please click on the links below to download |
|---|---|---|---|---|
| X600 | 11th Gen Core | R1.18.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| S510 | Core Ultra Series 1 (MTL) | R1.17.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| S510AD | Ryzen AI 300 Series | R1.07.070520 | 9/15/2026 | https://support.getac.com/Portal/Page/809 |
| S410 | 11th Gen Core | R1.43.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 13th Gen Core | R1.15.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| B360 | 12th Gen Core | R1.17.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| Core Ultra Series 2 (ARL) | R1.13.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| B360 Plus | Core Ultra Series 2 (LNL) | R1.04.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| K120 | 11th Gen Core | R1.26.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 13th Gen Core | R1.08.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| V120 | Core Ultra Series 2 (ARL) | R1.04.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| V110 | 12th Gen Core | R1.09.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| F120 | Core Ultra Series 2 (LNL) | R1.07.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| F110 | 11th Gen Core | R1.22.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| 13th Gen Core | R1.11.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 | |
| UX10 | 12th Gen Core | R1.15.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
| Core Ultra Series 2 (LNL) | R1.08.070520 | 8/17/2026 | https://support.getac.com/Portal/Page/809 |
* Please note that the schedule above is subject to change due to the test status.
GETAC AFFECTED PRODUCTS AND SOLUTION (Intel SA-01315)
* Please note that the schedule above is subject to change due to the test status.
Getac Disclaimer:
All content and other information mentioned in this statement or offered arising from the issue described herein are provided on an “as is ” basis. Getac hereby expressly disclaims any warranties of any kind, express or implied, including without limitation warranties of merchantability, fitness for any particular purpose, non-infringement of intellectual property. All products, information, and figures specified are preliminary based on current expectations and Getac reserves the right to change or update any content thereof at any time without prior notice. Getac assessments have been estimated or simulated using Getac internal analysis or architecture simulation or modeling, and may not represent the actual risk to the users’ local installation and individual environment. Users are recommended to determine the applicability of this statement to their specified environments and take appropriate actions. The use of this statement, and all consequences of such use, is solely at the user’s own responsibility, risk, and expense thereof. In no event shall Getac or any of its affiliates be liable for any and all claims, damages, costs or expenses, including without limitation, loss of profits, loss of data, loss of business expectancy, compensatory, direct, indirect, consequential, punitive, special, or incidental damages or business interruption arising out of or in connection with related to the information contained herein or actions that the user decides to take based thereon. Getac reserves the right to interpret this disclaimer and update this disclaimer whenever necessary.